numactl --interleave=all ./testing_chemv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_chemv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      2.0272 (   0.0401)      1.7288 (   0.0470)      1.4250 (   0.0570)      1.5623 (   0.0520)   4.58e-07   3.83e-07   3.20e-07   ok
 1000     48.5618 (   0.1650)     75.6864 (   0.1059)     42.3768 (   0.1891)     20.2805 (   0.3951)   1.34e-06   1.42e-06   1.39e-06   ok
   10      0.0297 (   0.0310)      0.0354 (   0.0260)      0.0398 (   0.0231)      0.4288 (   0.0021)   1.43e-07   1.92e-07   1.43e-07   ok
   11      0.0355 (   0.0310)      0.0439 (   0.0250)      0.0496 (   0.0222)      0.5767 (   0.0019)   2.45e-07   3.13e-07   2.45e-07   ok
   12      0.0431 (   0.0300)      0.0518 (   0.0250)      0.0618 (   0.0210)      0.6795 (   0.0019)   2.87e-07   1.59e-07   2.51e-07   ok
   13      0.0487 (   0.0310)      0.0580 (   0.0260)      0.0680 (   0.0222)      0.7906 (   0.0019)   1.73e-07   1.64e-07   1.47e-07   ok
   14      0.0583 (   0.0298)      0.0700 (   0.0248)      0.0827 (   0.0210)      0.8090 (   0.0021)   1.52e-07   1.52e-07   2.04e-07   ok
   15      0.0639 (   0.0310)      0.0735 (   0.0269)      0.0865 (   0.0229)      1.0381 (   0.0019)   2.17e-07   1.91e-07   2.29e-07   ok
   16      0.0723 (   0.0310)      0.0862 (   0.0260)      0.0969 (   0.0231)      1.1744 (   0.0019)   1.69e-07   2.46e-07   1.69e-07   ok
   17      0.0812 (   0.0310)      0.0968 (   0.0260)      0.1005 (   0.0250)      0.8794 (   0.0029)   1.16e-07   1.68e-07   1.25e-07   ok
   18      0.0906 (   0.0310)      0.1042 (   0.0269)      0.1178 (   0.0238)      0.9060 (   0.0031)   2.18e-07   3.35e-07   2.12e-07   ok
   19      0.0975 (   0.0319)      0.1157 (   0.0269)      0.1245 (   0.0250)      1.4522 (   0.0021)   2.07e-07   2.07e-07   2.01e-07   ok
   20      0.1110 (   0.0310)      0.1038 (   0.0331)      0.1374 (   0.0250)      1.8036 (   0.0019)   1.91e-07   1.91e-07   2.13e-07   ok
   21      0.1220 (   0.0310)      0.1355 (   0.0279)      0.1524 (   0.0248)      1.3212 (   0.0029)   3.27e-07   2.72e-07   2.03e-07   ok
   22      0.1334 (   0.0310)      0.1483 (   0.0279)      0.1652 (   0.0250)      1.9275 (   0.0021)   2.74e-07   2.60e-07   1.94e-07   ok
   23      0.1454 (   0.0310)      0.1602 (   0.0281)      0.1801 (   0.0250)      2.3635 (   0.0019)   1.96e-07   2.07e-07   2.23e-07   ok
   24      0.1580 (   0.0310)      0.1740 (   0.0281)      0.1956 (   0.0250)      2.5669 (   0.0019)   2.51e-07   2.51e-07   2.51e-07   ok
   25      0.1710 (   0.0310)      0.1950 (   0.0272)      0.2117 (   0.0250)      1.8525 (   0.0029)   2.41e-07   2.56e-07   1.71e-07   ok
   26      0.1845 (   0.0310)      0.2051 (   0.0279)      0.2201 (   0.0260)      1.8455 (   0.0031)   2.20e-07   1.64e-07   2.20e-07   ok
   27      0.1927 (   0.0319)      0.2207 (   0.0279)      0.2459 (   0.0250)      2.1517 (   0.0029)   1.58e-07   1.58e-07   1.58e-07   ok
   28      0.2116 (   0.0312)      0.2369 (   0.0279)      0.2640 (   0.0250)      2.1320 (   0.0031)   3.41e-07   2.81e-07   3.41e-07   ok
   29      0.2215 (   0.0319)      0.2537 (   0.0279)      0.2723 (   0.0260)      2.2830 (   0.0031)   2.10e-07   1.47e-07   2.25e-07   ok
   30      0.2421 (   0.0312)      0.2599 (   0.0291)      0.3020 (   0.0250)      2.4391 (   0.0031)   3.18e-07   2.01e-07   1.59e-07   ok
   31      0.2600 (   0.0310)      0.2889 (   0.0279)      0.3220 (   0.0250)      1.9886 (   0.0041)   1.74e-07   2.48e-07   2.63e-07   ok
   32      0.2767 (   0.0310)      0.3074 (   0.0279)      0.3426 (   0.0250)      2.7670 (   0.0031)   1.88e-07   1.69e-07   2.67e-07   ok
   33      0.2851 (   0.0319)      0.2530 (   0.0360)      0.3381 (   0.0269)      2.2472 (   0.0041)   2.38e-07   1.73e-07   2.31e-07   ok
   34      0.3214 (   0.0300)      0.3000 (   0.0322)      0.3894 (   0.0248)      2.3824 (   0.0041)   2.65e-07   1.91e-07   2.80e-07   ok
   35      0.3019 (   0.0339)      0.3199 (   0.0319)      0.3933 (   0.0260)      3.5721 (   0.0029)   1.96e-07   2.18e-07   1.74e-07   ok
   36      0.3484 (   0.0310)      0.3380 (   0.0319)      0.4156 (   0.0260)      5.0332 (   0.0021)   2.28e-07   1.91e-07   3.22e-07   ok
   37      0.3824 (   0.0298)      0.3567 (   0.0319)      0.4385 (   0.0260)      3.9832 (   0.0029)   2.58e-07   3.10e-07   2.43e-07   ok
   38      0.3874 (   0.0310)      0.3759 (   0.0319)      0.4797 (   0.0250)      3.8742 (   0.0031)   3.05e-07   3.02e-07   1.81e-07   ok
   39      0.4240 (   0.0298)      0.3841 (   0.0329)      0.4862 (   0.0260)      2.5238 (   0.0050)   2.19e-07   2.94e-07   3.28e-07   ok
   40      0.4285 (   0.0310)      0.4157 (   0.0319)      0.5110 (   0.0260)      3.2765 (   0.0041)   2.90e-07   2.86e-07   3.02e-07   ok
   41      0.4640 (   0.0300)      0.4331 (   0.0322)      0.5568 (   0.0250)      3.4393 (   0.0041)   2.08e-07   1.95e-07   2.08e-07   ok
   42      0.4865 (   0.0300)      0.4541 (   0.0322)      0.5624 (   0.0260)      3.6061 (   0.0041)   2.95e-07   2.76e-07   3.05e-07   ok
   43      0.4939 (   0.0310)      0.4619 (   0.0331)      0.5890 (   0.0260)      3.0574 (   0.0050)   3.20e-07   3.76e-07   3.20e-07   ok
   44      0.5331 (   0.0300)      0.5013 (   0.0319)      0.6459 (   0.0248)      3.9515 (   0.0041)   2.91e-07   3.13e-07   2.74e-07   ok
   45      0.5240 (   0.0319)      0.5088 (   0.0329)      0.6383 (   0.0262)      3.3435 (   0.0050)   2.68e-07   2.40e-07   2.68e-07   ok
   46      0.5640 (   0.0310)      0.5275 (   0.0331)      0.6726 (   0.0260)      3.4913 (   0.0050)   2.78e-07   3.42e-07   2.99e-07   ok
   47      0.5708 (   0.0319)      0.5349 (   0.0341)      0.7017 (   0.0260)      3.6423 (   0.0050)   2.03e-07   2.47e-07   1.81e-07   ok
   48      0.5950 (   0.0319)      0.5736 (   0.0331)      0.6756 (   0.0281)      3.7964 (   0.0050)   2.46e-07   3.28e-07   2.42e-07   ok
   49      0.6196 (   0.0319)      0.5806 (   0.0341)      0.6806 (   0.0291)      3.3212 (   0.0060)   3.11e-07   3.97e-07   3.21e-07   ok
   50      0.6448 (   0.0319)      0.6042 (   0.0341)      0.7082 (   0.0291)      4.1144 (   0.0050)   3.15e-07   3.41e-07   3.41e-07   ok
   51      0.6705 (   0.0319)      0.6112 (   0.0350)      0.7614 (   0.0281)      3.5937 (   0.0060)   2.70e-07   3.35e-07   2.70e-07   ok
   52      0.6915 (   0.0322)      0.6350 (   0.0350)      0.7652 (   0.0291)      4.4452 (   0.0050)   3.67e-07   3.02e-07   3.02e-07   ok
   53      0.7179 (   0.0322)      0.6778 (   0.0341)      0.8284 (   0.0279)      4.6153 (   0.0050)   2.52e-07   2.88e-07   2.16e-07   ok
   54      0.7449 (   0.0322)      0.7032 (   0.0341)      0.8243 (   0.0291)      4.0225 (   0.0060)   3.00e-07   2.23e-07   2.23e-07   ok
   55      0.7781 (   0.0319)      0.7142 (   0.0348)      0.8836 (   0.0281)      4.1708 (   0.0060)   3.10e-07   2.22e-07   2.19e-07   ok
   56      0.7829 (   0.0329)      0.7609 (   0.0339)      0.8575 (   0.0300)      4.3218 (   0.0060)   2.46e-07   2.72e-07   2.15e-07   ok
   57      0.8108 (   0.0329)      0.7611 (   0.0350)      0.9563 (   0.0279)      4.4755 (   0.0060)   3.35e-07   2.99e-07   2.99e-07   ok
   58      0.8642 (   0.0319)      0.7931 (   0.0348)      0.9492 (   0.0291)      3.9930 (   0.0069)   2.79e-07   4.00e-07   3.54e-07   ok
   59      0.8679 (   0.0329)      0.8204 (   0.0348)      1.0237 (   0.0279)      4.1301 (   0.0069)   3.23e-07   2.74e-07   2.74e-07   ok
   60      0.9172 (   0.0322)      0.8200 (   0.0360)      1.0149 (   0.0291)      4.7621 (   0.0062)   2.62e-07   2.62e-07   2.01e-07   ok
   61      0.9547 (   0.0319)      0.8472 (   0.0360)      1.0486 (   0.0291)      5.1171 (   0.0060)   3.54e-07   3.13e-07   3.96e-07   ok
   62      0.9858 (   0.0319)      0.8987 (   0.0350)      1.0828 (   0.0291)      3.8854 (   0.0081)   3.08e-07   2.54e-07   2.54e-07   ok
   63      0.9880 (   0.0329)      0.9030 (   0.0360)      1.1176 (   0.0291)      4.7017 (   0.0069)   2.57e-07   2.18e-07   2.44e-07   ok
   64      1.0820 (   0.0310)      0.9569 (   0.0350)      1.1530 (   0.0291)      5.6264 (   0.0060)   3.63e-07   3.63e-07   3.58e-07   ok
   65      0.9065 (   0.0381)      0.9122 (   0.0379)      1.1157 (   0.0310)      4.8346 (   0.0072)   3.63e-07   3.71e-07   2.62e-07   ok
   66      0.9402 (   0.0379)      0.9900 (   0.0360)      1.1499 (   0.0310)      4.5298 (   0.0079)   2.89e-07   3.57e-07   3.52e-07   ok
   67      0.9685 (   0.0379)      1.0199 (   0.0360)      1.1846 (   0.0310)      5.9230 (   0.0062)   2.85e-07   3.46e-07   3.60e-07   ok
   68      0.9911 (   0.0381)      1.0502 (   0.0360)      1.1834 (   0.0319)      4.6641 (   0.0081)   4.05e-07   2.80e-07   3.37e-07   ok
   69      0.9068 (   0.0429)      1.0810 (   0.0360)      1.2556 (   0.0310)      4.8008 (   0.0081)   3.50e-07   2.47e-07   3.36e-07   ok
   70      1.1122 (   0.0360)      1.1503 (   0.0348)      1.2918 (   0.0310)      5.0891 (   0.0079)   3.93e-07   2.72e-07   2.72e-07   ok
   71      1.1143 (   0.0370)      1.1830 (   0.0348)      1.3708 (   0.0300)      6.9089 (   0.0060)   5.40e-07   5.37e-07   4.33e-07   ok
   72      1.1456 (   0.0370)      1.2080 (   0.0350)      1.3251 (   0.0319)      7.1028 (   0.0060)   2.69e-07   3.33e-07   2.65e-07   ok
   73      1.1698 (   0.0372)      1.2085 (   0.0360)      1.4037 (   0.0310)      5.5299 (   0.0079)   3.51e-07   4.31e-07   3.30e-07   ok
   74      1.2095 (   0.0370)      1.2415 (   0.0360)      1.4997 (   0.0298)      5.5138 (   0.0081)   2.58e-07   3.26e-07   3.14e-07   ok
   75      1.2421 (   0.0370)      1.3097 (   0.0350)      1.4809 (   0.0310)      5.0663 (   0.0091)   4.44e-07   3.31e-07   3.22e-07   ok
   76      1.2352 (   0.0381)      1.3088 (   0.0360)      1.4749 (   0.0319)      5.2009 (   0.0091)   3.62e-07   3.17e-07   3.05e-07   ok
   77      1.2443 (   0.0389)      1.3432 (   0.0360)      1.5136 (   0.0319)      3.6876 (   0.0131)   2.22e-07   2.48e-07   3.13e-07   ok
   78      1.3086 (   0.0379)      1.3780 (   0.0360)      1.6005 (   0.0310)      7.1749 (   0.0069)   3.28e-07   3.94e-07   3.28e-07   ok
   79      1.3012 (   0.0391)      1.3767 (   0.0370)      1.6415 (   0.0310)      5.6155 (   0.0091)   3.98e-07   4.85e-07   3.89e-07   ok
   80      1.3422 (   0.0389)      1.4488 (   0.0360)      1.6829 (   0.0310)      5.9128 (   0.0088)   2.95e-07   2.95e-07   2.86e-07   ok
   81      1.3672 (   0.0391)      1.2740 (   0.0420)      1.5680 (   0.0341)      5.3387 (   0.0100)   4.21e-07   2.98e-07   4.02e-07   ok
   82      1.4009 (   0.0391)      1.4822 (   0.0370)      1.6648 (   0.0329)      6.0460 (   0.0091)   3.75e-07   3.63e-07   2.98e-07   ok
   83      1.4350 (   0.0391)      1.5183 (   0.0370)      1.6573 (   0.0339)      6.9216 (   0.0081)   4.34e-07   3.79e-07   3.79e-07   ok
   84      1.5156 (   0.0379)      1.5548 (   0.0370)      1.6971 (   0.0339)      8.3099 (   0.0069)   4.06e-07   3.27e-07   3.27e-07   ok
   85      1.5516 (   0.0379)      1.5917 (   0.0370)      1.7252 (   0.0341)      5.3632 (   0.0110)   3.83e-07   3.70e-07   4.51e-07   ok
   86      1.5396 (   0.0391)      1.5781 (   0.0381)      1.7781 (   0.0339)      8.4166 (   0.0072)   4.78e-07   2.81e-07   3.58e-07   ok
   87      1.6147 (   0.0381)      1.6668 (   0.0370)      1.8067 (   0.0341)      5.6164 (   0.0110)   2.67e-07   2.77e-07   2.36e-07   ok
   88      1.6114 (   0.0391)      1.6941 (   0.0372)      1.8481 (   0.0341)      7.7728 (   0.0081)   3.70e-07   3.13e-07   3.47e-07   ok
   89      1.7436 (   0.0370)      1.7898 (   0.0360)      2.0169 (   0.0319)      8.1898 (   0.0079)   3.66e-07   4.37e-07   3.53e-07   ok
   90      1.7713 (   0.0372)      1.6952 (   0.0389)      2.0621 (   0.0319)      7.2716 (   0.0091)   2.71e-07   3.40e-07   2.71e-07   ok
  100      2.0272 (   0.0401)      2.1973 (   0.0370)      2.3327 (   0.0348)     10.3205 (   0.0079)   4.83e-07   3.15e-07   3.81e-07   ok
  110      2.3927 (   0.0410)      2.5883 (   0.0379)      2.7996 (   0.0350)      5.7964 (   0.0169)   4.65e-07   4.86e-07   4.39e-07   ok
  120      2.9120 (   0.0401)      2.9831 (   0.0391)      3.0014 (   0.0389)     10.6353 (   0.0110)   4.02e-07   5.13e-07   2.84e-07   ok
  130      3.0350 (   0.0451)      3.5191 (   0.0389)      3.4144 (   0.0401)     10.6225 (   0.0129)   3.76e-07   3.71e-07   3.52e-07   ok
  140      3.4441 (   0.0460)      3.9566 (   0.0401)      3.9803 (   0.0398)      9.9211 (   0.0160)   3.97e-07   4.49e-07   3.31e-07   ok
  150      3.9509 (   0.0460)      4.4333 (   0.0410)      4.3325 (   0.0420)     12.9241 (   0.0141)   5.48e-07   4.55e-07   4.55e-07   ok
  160      4.4925 (   0.0460)      5.1610 (   0.0401)      4.8986 (   0.0422)     10.9753 (   0.0188)   6.11e-07   5.16e-07   5.56e-07   ok
  170      4.9408 (   0.0472)      5.5584 (   0.0420)      5.2880 (   0.0441)     11.6462 (   0.0200)   4.12e-07   3.70e-07   4.69e-07   ok
  180      5.5365 (   0.0472)      6.2285 (   0.0420)      5.8001 (   0.0451)     12.4571 (   0.0210)   5.24e-07   6.90e-07   5.16e-07   ok
  190      6.3258 (   0.0460)      6.7827 (   0.0429)      6.3258 (   0.0460)     15.2610 (   0.0191)   5.62e-07   6.47e-07   4.89e-07   ok
  200      6.0912 (   0.0529)      7.3492 (   0.0439)      6.6943 (   0.0482)     13.5224 (   0.0238)   6.56e-07   5.50e-07   4.72e-07   ok
  210      6.7132 (   0.0529)      8.0996 (   0.0439)      7.0968 (   0.0501)     16.1991 (   0.0219)   5.82e-07   5.40e-07   5.14e-07   ok
  220      7.2350 (   0.0539)      8.8384 (   0.0441)      7.8235 (   0.0498)     16.1892 (   0.0241)   4.86e-07   4.87e-07   4.97e-07   ok
  230      7.9053 (   0.0539)      9.4529 (   0.0451)      8.1954 (   0.0520)     17.0153 (   0.0250)   6.63e-07   6.63e-07   5.97e-07   ok
  240      8.7604 (   0.0529)     10.5696 (   0.0439)      8.9212 (   0.0520)     14.5135 (   0.0319)   6.39e-07   7.63e-07   7.66e-07   ok
  250      9.5033 (   0.0529)     10.7093 (   0.0470)      9.2940 (   0.0541)     17.2929 (   0.0291)   8.54e-07   7.43e-07   7.35e-07   ok
  260      9.0891 (   0.0598)     11.5805 (   0.0470)      9.5057 (   0.0572)     15.9536 (   0.0341)   7.42e-07   7.26e-07   7.87e-07   ok
  270      9.7607 (   0.0601)     12.4228 (   0.0472)     10.1223 (   0.0579)     17.3219 (   0.0339)   9.11e-07   7.93e-07   7.93e-07   ok
  280     10.4951 (   0.0601)     13.4252 (   0.0470)     10.7075 (   0.0589)     17.0630 (   0.0370)   5.87e-07   7.63e-07   6.54e-07   ok
  290     11.3009 (   0.0598)     13.7695 (   0.0491)     11.0802 (   0.0610)     17.7283 (   0.0381)   7.66e-07   9.53e-07   9.56e-07   ok
  300     11.8555 (   0.0610)     14.7330 (   0.0491)     11.6731 (   0.0620)     17.6453 (   0.0410)   1.12e-06   1.22e-06   1.22e-06   ok
  310     12.7066 (   0.0608)     15.4294 (   0.0501)     12.0453 (   0.0641)     18.8383 (   0.0410)   7.45e-07   7.94e-07   7.94e-07   ok
  320     13.9760 (   0.0589)     17.1745 (   0.0479)     13.2772 (   0.0620)     18.2650 (   0.0451)   6.74e-07   6.88e-07   7.69e-07   ok
  330     13.2996 (   0.0658)     17.2333 (   0.0508)     13.2996 (   0.0658)     17.4795 (   0.0501)   6.87e-07   7.63e-07   8.34e-07   ok
  340     14.1160 (   0.0658)     17.7900 (   0.0522)     13.8648 (   0.0670)     18.5524 (   0.0501)   7.18e-07   8.38e-07   8.38e-07   ok
  350     14.9026 (   0.0660)     19.2899 (   0.0510)     14.9026 (   0.0660)     17.8703 (   0.0551)   6.99e-07   6.06e-07   6.10e-07   ok
  360     15.5401 (   0.0670)     19.6702 (   0.0529)     15.0578 (   0.0691)     18.5820 (   0.0560)   8.23e-07   9.56e-07   8.04e-07   ok
  370     16.4136 (   0.0670)     20.6826 (   0.0532)     15.4773 (   0.0710)     18.0872 (   0.0608)   7.78e-07   7.47e-07   7.00e-07   ok
  380     17.0083 (   0.0682)     21.1495 (   0.0548)     16.3234 (   0.0710)     19.6145 (   0.0591)   8.03e-07   7.40e-07   7.27e-07   ok
  390     16.5266 (   0.0739)     22.1786 (   0.0551)     16.4735 (   0.0741)     18.7665 (   0.0651)   8.64e-07   7.83e-07   7.83e-07   ok
  400     17.6106 (   0.0730)     24.2741 (   0.0529)     17.6106 (   0.0730)     19.8119 (   0.0648)   7.97e-07   8.53e-07   7.24e-07   ok
  410     17.9719 (   0.0751)     24.0899 (   0.0560)     17.5812 (   0.0768)     18.2617 (   0.0739)   1.04e-06   1.13e-06   9.70e-07   ok
  420     18.9176 (   0.0749)     23.9522 (   0.0591)     18.1656 (   0.0780)     19.9334 (   0.0710)   9.47e-07   1.02e-06   9.47e-07   ok
  430     19.7646 (   0.0751)     25.2059 (   0.0589)     18.8092 (   0.0789)     19.8276 (   0.0749)   7.11e-07   9.40e-07   8.01e-07   ok
  440     20.7589 (   0.0749)     26.7143 (   0.0582)     19.1714 (   0.0811)     20.1804 (   0.0770)   1.18e-06   1.25e-06   1.04e-06   ok
  450     20.1104 (   0.0808)     26.6306 (   0.0610)     19.5903 (   0.0830)     19.8181 (   0.0820)   9.71e-07   9.59e-07   9.71e-07   ok
  460     21.0126 (   0.0808)     28.2669 (   0.0601)     20.7072 (   0.0820)     20.9508 (   0.0811)   1.08e-06   1.07e-06   1.08e-06   ok
  470     21.6158 (   0.0820)     29.0462 (   0.0610)     20.5979 (   0.0861)     20.0968 (   0.0882)   7.82e-07   7.66e-07   7.93e-07   ok
  480     22.5439 (   0.0820)     29.8273 (   0.0620)     21.0165 (   0.0880)     20.3013 (   0.0911)   9.45e-07   1.03e-06   9.26e-07   ok
  490     22.8926 (   0.0842)     27.9622 (   0.0689)     21.6651 (   0.0889)     21.2102 (   0.0908)   8.72e-07   7.80e-07   9.07e-07   ok
  500     24.1775 (   0.0830)     31.2780 (   0.0641)     22.0256 (   0.0911)     20.8779 (   0.0961)   1.01e-06   9.94e-07   8.89e-07   ok
  510     25.4453 (   0.0820)     33.1560 (   0.0629)     23.4042 (   0.0892)     20.8906 (   0.0999)   9.95e-07   7.78e-07   1.02e-06   ok
  520     24.3949 (   0.0889)     33.4533 (   0.0648)     23.3315 (   0.0930)     21.4606 (   0.1011)   9.68e-07   1.06e-06   9.75e-07   ok
  530     25.3408 (   0.0889)     34.1232 (   0.0660)     23.6895 (   0.0951)     20.4591 (   0.1101)   1.16e-06   1.16e-06   1.05e-06   ok
  540     26.5898 (   0.0880)     35.9401 (   0.0651)     24.6524 (   0.0949)     21.2834 (   0.1099)   1.14e-06   1.06e-06   1.15e-06   ok
  550     26.0304 (   0.0932)     34.6187 (   0.0701)     23.7801 (   0.1020)     21.0723 (   0.1152)   7.85e-07   8.08e-07   8.25e-07   ok
  560     26.2459 (   0.0958)     36.0097 (   0.0699)     22.8373 (   0.1101)     21.3149 (   0.1180)   1.10e-06   1.10e-06   1.16e-06   ok
  570     27.6722 (   0.0942)     25.7795 (   0.1011)     24.8421 (   0.1049)     20.9799 (   0.1242)   1.62e-06   1.73e-06   1.73e-06   ok
  580     26.7539 (   0.1009)     37.9762 (   0.0710)     24.9821 (   0.1080)     21.3930 (   0.1261)   9.66e-07   1.15e-06   9.41e-07   ok
  590     27.1065 (   0.1030)     38.7748 (   0.0720)     26.0802 (   0.1070)     21.1754 (   0.1318)   1.14e-06   1.26e-06   1.16e-06   ok
  600     28.5608 (   0.1011)     40.0987 (   0.0720)     26.4985 (   0.1090)     21.5477 (   0.1340)   9.50e-07   1.16e-06   9.65e-07   ok
  610     28.7071 (   0.1040)     40.2454 (   0.0741)     26.4057 (   0.1130)     21.0358 (   0.1419)   1.39e-06   1.30e-06   1.44e-06   ok
  620     29.6549 (   0.1040)     41.5740 (   0.0741)     27.9860 (   0.1101)     21.6938 (   0.1421)   1.15e-06   1.15e-06   1.15e-06   ok
  630     29.9988 (   0.1061)     42.5142 (   0.0749)     27.4116 (   0.1161)     21.0559 (   0.1512)   1.46e-06   1.17e-06   1.16e-06   ok
  640     31.3093 (   0.1049)     44.2962 (   0.0741)     28.5811 (   0.1149)     21.4581 (   0.1531)   1.25e-06   1.34e-06   1.24e-06   ok
  650     29.9778 (   0.1130)     43.4540 (   0.0780)     27.3259 (   0.1240)     21.1765 (   0.1600)   1.22e-06   1.05e-06   9.58e-07   ok
  660     30.9062 (   0.1130)     44.7998 (   0.0780)     27.4850 (   0.1271)     21.7030 (   0.1609)   1.58e-06   1.55e-06   1.46e-06   ok
  670     31.3201 (   0.1149)     44.4009 (   0.0811)     28.3233 (   0.1271)     20.9380 (   0.1719)   1.28e-06   1.28e-06   1.19e-06   ok
  680     32.4630 (   0.1142)     46.8367 (   0.0792)     30.6098 (   0.1211)     21.6873 (   0.1709)   1.35e-06   1.17e-06   1.35e-06   ok
  690     32.3434 (   0.1180)     46.0057 (   0.0830)     28.7433 (   0.1328)     21.3182 (   0.1791)   1.29e-06   1.27e-06   1.19e-06   ok
  700     33.0198 (   0.1190)     47.3474 (   0.0830)     29.5285 (   0.1330)     21.1242 (   0.1860)   1.57e-06   1.13e-06   1.19e-06   ok
  710     33.1065 (   0.1221)     48.7084 (   0.0830)     29.9479 (   0.1349)     21.4836 (   0.1881)   1.23e-06   1.32e-06   1.16e-06   ok
  720     33.5209 (   0.1240)     49.5195 (   0.0839)     30.1051 (   0.1380)     21.0010 (   0.1979)   1.50e-06   1.45e-06   1.38e-06   ok
  730     33.9354 (   0.1259)     50.1902 (   0.0851)     30.1141 (   0.1419)     20.8348 (   0.2050)   1.06e-06   1.34e-06   1.09e-06   ok
  740     35.4070 (   0.1240)     50.5815 (   0.0868)     31.1534 (   0.1409)     22.1560 (   0.1981)   1.16e-06   1.33e-06   1.32e-06   ok
  750     35.4824 (   0.1271)     52.3881 (   0.0861)     32.2183 (   0.1400)     21.8890 (   0.2060)   1.35e-06   1.17e-06   1.17e-06   ok
  760     36.1626 (   0.1280)     53.7931 (   0.0861)     32.6375 (   0.1419)     21.9427 (   0.2110)   1.39e-06   1.37e-06   1.36e-06   ok
  770     36.3082 (   0.1309)     54.0195 (   0.0880)     32.0985 (   0.1481)     20.9382 (   0.2270)   1.42e-06   1.22e-06   1.33e-06   ok
  780     37.2564 (   0.1309)     54.8359 (   0.0889)     33.1504 (   0.1471)     21.2838 (   0.2291)   1.66e-06   1.61e-06   1.61e-06   ok
  790     38.4974 (   0.1299)     56.8593 (   0.0880)     35.5010 (   0.1409)     21.9238 (   0.2282)   1.35e-06   1.26e-06   1.56e-06   ok
  800     39.4049 (   0.1302)     59.1074 (   0.0868)     35.3286 (   0.1452)     21.5582 (   0.2379)   1.18e-06   1.22e-06   1.15e-06   ok
  810     39.1755 (   0.1342)     58.5035 (   0.0899)     33.4686 (   0.1571)     21.0256 (   0.2501)   1.58e-06   1.43e-06   1.30e-06   ok
  820     39.8647 (   0.1352)     56.7921 (   0.0949)     34.5088 (   0.1562)     21.1443 (   0.2549)   1.42e-06   1.34e-06   1.27e-06   ok
  830     40.5559 (   0.1361)     59.3780 (   0.0930)     35.3548 (   0.1562)     21.6425 (   0.2551)   1.18e-06   1.11e-06   1.09e-06   ok
  840     39.5305 (   0.1431)     60.1987 (   0.0939)     35.6130 (   0.1588)     21.8400 (   0.2589)   1.37e-06   1.31e-06   1.24e-06   ok
  850     40.7481 (   0.1421)     61.0197 (   0.0949)     35.7671 (   0.1619)     21.1365 (   0.2739)   1.59e-06   1.52e-06   1.59e-06   ok
  860     41.1592 (   0.1440)     61.8412 (   0.0958)     36.7754 (   0.1612)     20.2279 (   0.2930)   1.14e-06   1.14e-06   1.07e-06   ok
  870     42.4019 (   0.1431)     63.1294 (   0.0961)     37.1946 (   0.1631)     21.6520 (   0.2801)   1.39e-06   1.38e-06   1.39e-06   ok
  880     43.4538 (   0.1428)     65.3991 (   0.0949)     39.2592 (   0.1581)     21.5471 (   0.2880)   1.39e-06   1.33e-06   1.27e-06   ok
  890     43.7883 (   0.1450)     64.7768 (   0.0980)     38.6966 (   0.1640)     21.2307 (   0.2990)   1.26e-06   1.24e-06   1.18e-06   ok
  900     43.2133 (   0.1502)     64.8200 (   0.1001)     38.3983 (   0.1690)     21.2691 (   0.3052)   1.26e-06   1.34e-06   1.34e-06   ok
 1000     48.5618 (   0.1650)     74.1827 (   0.1080)     42.8632 (   0.1869)     20.7565 (   0.3860)   1.49e-06   1.60e-06   1.64e-06   ok
 1100     53.2847 (   0.1819)     84.3490 (   0.1149)     29.5467 (   0.3281)     21.7413 (   0.4458)   1.83e-06   1.80e-06   1.62e-06   failed
 1200     59.7269 (   0.1931)     94.6747 (   0.1218)     32.4908 (   0.3550)     22.1819 (   0.5200)   1.83e-06   1.83e-06   2.04e-06   failed
 1300     63.5038 (   0.2131)    103.4106 (   0.1309)     34.0158 (   0.3979)     17.5549 (   0.7710)   1.80e-06   1.44e-06   1.54e-06   failed
 1400     70.7166 (   0.2220)    111.9679 (   0.1402)     37.1961 (   0.4220)     19.0061 (   0.8259)   1.42e-06   1.49e-06   1.51e-06   ok
 1500     74.8247 (   0.2408)    120.1478 (   0.1500)     40.2198 (   0.4480)     17.0786 (   1.0550)   1.96e-06   2.04e-06   2.03e-06   failed
 1600     80.6565 (   0.2542)    129.8790 (   0.1578)     42.6065 (   0.4811)     17.1685 (   1.1940)   1.81e-06   2.06e-06   1.93e-06   failed
 1700     86.3504 (   0.2680)    133.6885 (   0.1731)     44.9342 (   0.5150)     17.0277 (   1.3590)   1.98e-06   2.25e-06   1.99e-06   failed
